The Inverness Bowling Club
Bishop's Road
, Inverness
Club Committee 2011
President | Margaret Davidson | ![]() |
Vice President |
Jennifer Forbes |
![]() |
Secretary |
Mr.R.J.Mitchell | ![]() |
Treasurer |
Mr.N.G.Ross | ![]() |
| SUB-COMMITTEES | ||
| GREEN (Covener) Peter Smeaton
|
Gary Nicol
|
Barry Fraser
|
| Bar (Convener) Niven .G.Ross
|
Peter Smeaton
|
Gary Nicol
|
| Ties(Convener) Mark Davidson
|
K.MacKay .Margaret Davidson
|
Kevin MacKintosh
|
| Match(Convener) Keith MacKay
|
Peter Smeaton .Moria Hamilton
|
Frank .E.Davidson
|
| Entertainment/Fundraising Margaret Davidson
|
Frank.E. Davidson
|
Frank Davidson to Assist
|
History
by J Stewart
| Year |
President | Vice President |
Secretary | Treasurer |
| 1874 | D.
Noble | James
Melven | as Secretary | |
|
1875 | D. Noble | W. J. Henderson |
as Secretary | |
| 1876 |
D. Noble |
W. J. Henderson | as Secretary | |
| 1877 | D.
Noble | W.
J. Henderson | as Secretary | |
| 1878 | J. H.
Forsyth | W.
J. Henderson | as Secretary | |
| 1879 | J. H.
Forsyth | W.
J. Henderson | as Secretary | |
| 1880 | W. B.
Forsyth | W.
J. Henderson | as Secretary | |
| 1881 | W. B.
Forsyth | W.
J. Henderson | as Secretary | |
| 1882 | W. B.
Forsyth | W.
J. Henderson | as Secretary | |
| 1883 | C. MacKay | David Reat |
Mr. Jenkins | |
| 1884 |
D. Bain |
David Reat | Dunc. MacKintosh | |
| 1885 | A.
McHardy | David
Reat | Dunc. MacKintosh | |
| 1886 | Sherrif
Blair | D.
Nairne | Dunc. MacKintosh | |
| 1887 | W. H.
Balderstone | D.
Nairne | Geo. Williamson | |
| 1888 | J. Brown | Geo. Williamson |
J. MacLennan | |
| 1889 |
J. G. Bulmer |
R. Livingston | J. O. MacGruther | |
| 1890 | J.
G. Bulmer | R.
Livingston | J. O. MacGruther | |
| 1891 | D.
Whyte | R.
Livingston | J. O. MacGruther | |
| 1892 | J.
A. Gossip | F.
A. Black | Mr. Gilbert | |
|
1893 | R. Livingstone | John A. MacDonald |
James Gilbert | |
| 1894 |
J. Logan |
John E. MacDonald | James
Gilbert | |
| 1895 |
D. M. Cameron |
Geo. A. Cameron | F. C. MacMahon | |
| 1896 | C.
Oberbeck | Geo.
A. Cameron | John Munro | |
| 1897 | A. Noble | W. G. MacConnachie |
John Munro | |
| 1898 |
D. Smith |
W. G. MacConnachie | John
Munro | |
| 1899 |
D. Nairne |
J. D. Wallace | D. Ross | |
| 1900 | W.
Munro | Alex.
Blackhall | A. Cameron | |
|
1901 | J. MacFarlane | Alex. Blackhall |
W. S. MacDonald | |
| 1902 |
J. O. McGruther |
Alex. Blackhall | Jas. Taylor | |
| 1903 | J.
Mirtle | Alex.
Blackhall | Jas. Taylor | |
| 1904 | F. C.
MacMahon | D.
G. Ballingall | Jas. Taylor | |
| 1905 | A. W.
Falconer | D.
G. Ballingall | John MacKintosh | |
| 1906 | A.
Blackhall | D.
G. Ballingall | J. W. Moyes | |
| 1907 | G. A.
Cameron | D.
G. Ballingall | J. W. Moyes | |
| 1908 | J. Reid | D. G. Ballingall |
J. W. Moyes | |
| 1909 |
A. Lindsay |
Wm. Fraser | John E. MacDonald | |
| 1910 | D.
P. Fraser | J.
Hay | John E. MacDonald | |
| 1911 | J. E.
MacDonald | Alex.
Fraser | James Cornet | |
|
1912 | Alex Noble | Alex. Fraser |
W. G. H. Paterson | |
| 1913 |
Arch Smith |
Alex. Fraser | W. G. H. Paterson | |
| 1914 | G.
A. Cameron | Alex.
Fraser | K. Junor | |
| 1915 |
R. Munro |
Alex. Fraser | K. Junor | |
| 1916 | R.
Munro | Alex.
Fraser | K. Junor | |
| 1917 |
J. Fraser |
Alex. Fraser | K. Junor | |
| 1918 | J.
MacNaughton | Alex.
Fraser | K. Junor | |
| 1919 |
J. H. Gall |
Alex. Fraser | K. Junor | |
| 1920 | J.
MacKenzie | W.
Paterson | G. F. MacGregor | |
| 1921 | S. Chisholm | W. Paterson |
G. F. MacGregor | |
| 1922 |
S. Chisholm | R. Humphrey |
W. Paterson | G. F. MacGregor |
| 1923 | A.
Fraser | K. Junor | W.
Paterson | T. Mann |
|
1924 | A. Fraser |
Geo Fraser | A. Fraser |
T. Mann |
| 1925 |
John Mackenzie | E. F. Lowe |
D. B. MacDougall | A. G.
Munro |
| 1926 |
E. F. Lowe | A. L. Mowat |
A. Fraser (G) | A. Fraser |
| 1927 | A.
Mowatt | T. L. Mann | Wm.
Cameron | F. Murieson |
|
1928 | A. Mowatt |
J. F. Kelly | A. G. Munro |
F. Murieson |
| 1929 |
D. Noble | D. B. MacDougall |
A. G. Munro | F. Murieson |
| 1930 | D.
B. MacDougall | Angus Forbes | A.
G. Munro | A. Dallas |
|
1931 | A. Forbes |
J. A. MacVinish | E. Cockburn |
A. Fraser (B) |
| 1932 |
J. A. MacVinish | A. G. Munro |
A. Fraser (G) | A. Fraser
(B) |
| 1933 | A.
G. Munro | D. MacKintosh | A.
Fraser (G) | A. Fraser (B) |
| 1934 | D. MacKintosh |
John Milne | A. Fraser (B) |
W. A. Dunbar |
| 1935 |
J. W. Milne | T. MacKenzie |
A. Fraser (B) | W. A. Dunbar |
| 1936 | T.
MacKenzie | W. A. Dunbar | A.
Fraser (B) | D. G. Campbell |
| 1937 | W. A.
Dunbar | D. G. Campbell | A.
Fraser (B) | Geo. MacGregor |
| 1938 | D. G.
Campbell | A. R. Lindsay | A.
MacDonald | C. M. Masson |
| 1939 | A. R.
Lindsay | D. Smith | A.
MacDonald | C. M. Masson |
| 1940 | A. Lyon |
H. W. Johnstone | A. MacDonald |
C. M. Masson |
| 1941 |
A. Lyon | R. Brown |
A. MacDonald | C. M. Masson |
| 1942 | R.
Brown | T. Hope | W.
V. Neill | G. D. Gibson |
| 1943 | T. Hope |
George Hendry | W. V. Neill |
C. M. Masson |
| 1944 |
G. Hendry | D. Fraser |
W. V. Neill | C. M. Masson |
| 1945 | D.
Fraser | D. B. Gardiner | W.
V. Neill | D. Anderson |
|
1946 | D. B. Gardiner |
A. MacKenzie | J. B. Shorthouse |
D. Anderson |
| 1947 |
A. MacKenzie | A. McGruer |
C. Paul | D. Anderson |
| 1948 | M.
MacLeod | W. H. Burnett | C.
E. Paul | D. Anderson |
|
1949 | K. Junor |
W. V. Neill | C. E. Paul |
D. Anderson |
| 1950 |
W. V. Neill | J.M.Cameron |
C .E. Paul | D. Anderson |
| 1951 | J.
M. Cameron | A. G. Smith | C.
E. Paul | D. Anderson |
|
1952 | A. G. Smith |
J. Brooman | C. E. Paul |
D. Anderson |
| 1953 |
D. Allen | A.MacBeath |
C. E. Paul | W. J .McGivllivary |
| 1954 | A.
MacBeath | D. J. MacDonald | C.
E. Paul | W. V. Neill |
|
1955 | D. J. MacDonald |
A. P. Anderson | C. E. Paul |
W. V. Neill |
| 1956 |
A. P. Anderson | A. T. Stoker |
C. E. Paul | W. V. Neill |
| 1957 | A.
T. Stoker | R. A. Russell | C.
E. Paul | W. V. Neill |
|
1958 | R. A. Russell |
R. T. Meldrum | C.E. Paul |
D. J. Fleming |
| 1959 |
R. T. Meldrum | L. D. MacDonald |
C. E. Paul | D. J. Fleming |
| 1960 | L.
D. McDonald | D. Ferguson | C.
E. Paul | A. Dewar |
|
1961 | D. Ferguson |
A. L. Milne | C. E. Paul |
A. Dewar |
| 1962 |
A. L. Milne | D. Morrison |
C. E. Paul | A. Dewar |
| 1963 | C.
E. Paul | J. Dunbar | A.
M Quinney | W. Robertson |
| 1964 | J. Dunbar |
A. M. Craigmyle | A. M. Quinney |
D. Scott |
| 1965 |
A. M. Craigmile | R. M. Sturat |
A. M. Quinney | D. Scott |
| 1966 | R.
M. Stuart | D. F. MacKay | C.
E. Paul | D. MacKenzie |
|
1967 | D. F. MacKay |
A. M. Quinney | C. E. Paul |
D. MacKenzie |
| 1968 |
A. M. Quinney | A. G. Martin |
C. E. Paul | A Y.Cameron |
| 1969 | A.
M. Quinney | A. G. Martin | C.
E. Paul | D.S.MacKintosh |
| 1970 | A. G.
Martin | A. W. Malcom | C.
E. Paul | D.S.MacKintosh |
| 1971 | A. W.
Malcolm | J. D. Watson | C.
E. Paul | D.S.MacKintosh |
| 1972 | A. W.
Malcolm | vacent | J.A.Cameron |
D.A.Morrison |
| 1973 |
A. W. Malcolm | R.T.Meldrum |
J.A.Cameron | D.A.Morrison |
| 1974 | R.
T. Meldrum | R. Harvey | J.E.Munro |
D A.Morrison |
| 1975 |
R. Harvey | G.S.Johnstone |
J.E.Munro | L.T.Watson |
| 1976 | G.
S. Johnstone | G. Cormack | J.E.Munro |
L.T.Watson |
| 1977 |
G. Cormack | D. Stewart |
J.E.Munro | L.T.Watson |
| 1978 | D.
Stewart | J. Howie | T.I.MacDonald |
L.T.Watson |
| 1979 |
J. Howie | W.H.MacDonald |
Donald Stewart | W.Marnoch |
| 1980 | W.
H. MacDonald | J. Wilson | Donald
Stewart | J. Moffat |
|
1981 | J. Wilson |
vacent | Donald Stewart |
J. Moffat |
| 1982 |
J. Wilson | J. Moffat |
Donald Stewart | A. W. Malcolm |
| 1983 | J.
Moffat | I. C. MacKay | Donald
Stewart | A. W. Malcolm |
| 1984 | I. C.
MacKay | J. Stewart | Donald
Stewart | A. W. Malcolm |
| 1985 | J. Stewart |
S. Gibson | Donald Stewart |
A. W. Malcolm |
| 1986 |
S. Gibson | A. P. MacCallum |
I. C. MacKay | A. D. MacDonald |
| 1987 | A.
P. MacCallum | G. A. Nicol | W.
Miller | A. D. MacDonald |
| 1988 | G. A,
Nicol | N. G. Ross | W.
Miller | A. D. MacDonald |
| 1989 | N. G.
Ross | R. Gordon | W.
Miller | A. D. MacDonald |
| 1990 | R. Gordon |
G. Hever | W. Miller |
J. W. Innes |
| 1991 |
J. Stewart | D. J. Ross |
I. C. MacKay | J. W. Innes |
| 1992 | D.
J. Ross | J. Forbes | I.
C. MacKay | J. W. Innes |
| 1993 | J. Forbes |
J. Shields | I. C. MacKay |
J. W. Innes |
| 1994 |
J. Shields | I. Houston |
J. Stewart | J. W. Innes |
| 1995 | I.
Houston | T. MacKenna | J.
Shields | J. W. Innes |
|
1996 | T. MacKenna |
W. M. Coffey | F. S. Thompson |
J. W. Innes |
| 1997 |
W. M. Coffey | R. J. Mitchell |
F. S. Thompson | J. W. Innes |
| 1998 | R.
J. Mitchell | F. Rush | F.
S. Thompson | N. G. Ross |
| 1999 | F. Rush |
T. Hallford | F. S. Thompson |
N. G. Ross |
| 2000 |
Mrs. J. Forbes | F. S. Thompson |
R. J. Mitchell | N. G. Ross |
| 2001 | Mrs.
J. Forbes | F. S. Thompson | R.
J. Mitchell | N. G. Ross |
| 2002 | G. A.
Nicol | Mrs. M. Davidson | R.
J. Mitchell | N. G. Ross |
| 2003 | B. Fraser |
S. Christie | R. J. Mitchell |
N. G. Ross |
| 2004 |
S. Christie | K. MacKintosh |
R. J. Mitchell | N. G. Ross |
| 2005 | S.
Christie | B. Fraser | R.
J. Mitchell | N. G. Ross |
| 2006 | B. Fraser |
vacant | R. J. Mitchell |
N. G. Ross |
| 2007 |
B. Fraser | P. Smeaton |
R. J. Mitchell | N. G. Ross |
| 2008 | P.
Smeaton | K. MacKintosh | R.
J. Mitchell | N. G. Ross |
| 2009 | P. Smeaton |
K. MacKintosh | R. J. Mitchell |
N. G. Ross |
| 2010 |
K. MacKintosh | Mrs. M. Davidson |
R. J. Mitchell | N. G. Ross |