D
Chisholm & Sons Mens Championship |
| Round 1 |
Round 2 | Round
3 | Semi-Final |
Final | Winner |
| To be played by 26thJune 2011 |
To be played by 19th July 2011 | To
be played by 7th August 2011 | 27th August
2011 | September | |
| R.J. Mitchell | R.J. Mitchell | Barry MacKay | K J Ross | Keith MacKay | Keith
MacKay 21-17 |
| Peter Smeaton | |||||
| C Docherty | Barry MacKay | ||||
| Barry MacKay | |||||
| K J Ross | K J Ross | K J Ross | |||
| M J Ross | |||||
| J McLeod | K MacKintosh | ||||
| K MacKintosh | |||||
| Garry Nicol | Billy Johnston | Stuart Christie | Keith MacKay | ||
| Billy Johnston | |||||
| W Bannerman | Stuart Christie | ||||
| Stuart Christie | |||||
| Stuart Harrigan | Keith MacKay | Keith MacKay | |||
| Keith MacKay | |||||
| Ian Penwright | Ian Penwright | ||||
| Alan MacKenzie | |||||
| Kevin Bowie | Kevin Bowie | Kevin Bowie | Kevin Bowie | Kevin Bowie | |
| Graham Pearson | |||||
| C J Ross | |||||
| F E Davidson | R Paterson | ||||
| R Paterson | |||||
| John Robertson |
John Robertson | Mark Davidson | |||
| Frank Benardi | |||||
| W.Warren | Mark Davidson | ||||
| Mark Davidson | |||||
GREEN CHAMPION |
| Round 1 | Round
2 | Round 3 |
Semi-Final | Final |
Winner |
| To be played by 26th June 2011 | To
be played by 17th July 201 | To be played
by 7th August 2011 | 27th August 2011 |
September | |
| Richard Patterson | Alan MacKenzie | Peter Smeaton | Peter Smeaton | Ian Penwright | M
Davidson 21-18 |
| Alan MacKenzie | |||||
| Peter Smeaton | Peter Smeaton | ||||
| R.J.Mitchell | |||||
| F.E.Davidson | F.E.Davidson |
Keith MacKay | |||
| W Bannerman | |||||
| E.M cDonach | Keith MacKay | ||||
| Keith MacKay | |||||
| M J Ross | C J Ross | Kevin Bowie | Ian Penwright | ||
| C J Ross | |||||
| Kevin Bowie | Kevin Bowie | ||||
| W A Johnstone | |||||
| Y Warren | J McLeod | Ian Penwright | |||
| J McLeod | |||||
| Ian Penwright | |||||
| M Davidson | M Davidson | M Davidson | M Davidson | ||
| Graham Pearson | |||||
| Stuart Harrigan | K Ross | ||||
| K Ross | |||||
| W Warren | Barry Mackay | Barry Mackay | |||
| Barry Mackay | |||||
| Kevin MacKintosh | Kevin MacKintosh | ||||
| Frank Benardi | |||||
PRESIDENTS |
| Round 1 | Round
2 | Round 3 |
Semi-Final | Final |
Winner |
| To be played by 26th June 2011 | To
be played by 17th July 2011 | To be played
by 7th August 2011 | 27th August 2011 |
September | |
| Mark Davidson | Stuart Harrigan | Stuart Harrigan | Stuart Harrigan K MacKay 21-10 | ||
| Ian Penwright | |||||
| W A Johnstone | |||||
| Mark Davidson | Mark Davidson | ||||
| Richard Douglas | |||||
| Stuart Harrigan | Stuart Harrigan | Stuart Harrigan | |||
| Garry Nicol | |||||
| W Bannerman | Alan MacKenzie | ||||
| Alan MacKenzie | |||||
| R.J.Mitchell | Kevin MacKintosh | Kevin Bowie | Kevin Bowie | ||
| Kevin MacKintosh | |||||
| J McLeod | Kevin Bowie | ||||
| Kevin Bowie | |||||
| A Watt | A Watt | ||||
| Stuart Christie | |||||
| F Bernardi | F Bernardi | F Bernardi | Keith MacKay | ||
| F E Davidson | |||||
| Peter Smeaton | Richard Paterson | ||||
| Richard Paterson | |||||
| Bill Howie | C J Ross | Keith MacKay | |||
| C J Ross | |||||
| K J Ross | Keith MacKay | ||||
| Keith MacKay | |||||
VICE PRESIDENTS |
| Round 1 | Round
2 | Round 3 |
Semi-Final | Final |
Winner |
| To be played by 30th June 2011 | To be played by 31st July 2011 | 31st August 2011 | September | ||
| Alan MacKenzie | Ian Penwright |
Ian Penwright | Ian Penwright | Ian Penwright | Ian Penwright 25-17 |
| Ian Penwright | |||||
| Garry Nicol | |||||
| Richard Paterson | Richard Paterson | ||||
| E McDonagh | |||||
| W Bannerman | Kevin MacKintosh | Keith MacKay | |||
| Kevin MacKintosh | |||||
| F.E.Davidson | Keith MacKay | ||||
| Keith MacKay | |||||
| Peter Smeaton | Billy Johnstone | Billy Johnstone | Billy Johnstone | ||
| Billy Johnstone | |||||
| A Watt | Stuart Harrigan | ||||
| Stuart Harrigan | |||||
| Stuart Christie | Stuart Christie |
Stuart Christie
| |||
| Mark Davidson | |||||
| Richard Douglas | F Barnardi | ||||
| F Barnardi | |||||
FIDDES CUP |
| Round 1 | Round
2 | Round 3 |
Semi-Final | Final |
Winner |
| To be played by 19th June 2011 | To
be played by 17th July 2011 | To be played
by 7th August 2011 | 27th August 2011 |
September | |
| George McLeod | Jean Howie | Jean Howie | Jean Howie | Jim McLeod | Bill Howie |
| Jean Howie | |||||
| E McDonagh | |||||
| Peter Smeaton | |||||
| Richard Douglas | |||||
| Jim McLeod | Jim McLeod | Jim McLeod | |||
| Tommy Robertson | |||||
| Irene Pearson | |||||
| Frank Benardi | |||||
| W Bannerman | Sandy Watt | Sandy Watt | Bill Howie | ||
| Sandy Watt | |||||
| Murd McPherson | |||||
| Cecil Alexander | |||||
| R.J.Mitchell | Bill Howie | ||||
| Billy Johnstone | |||||
| Barry Fraser | Bill Howie | ||||
| Bill Howie | |||||
2 BOWL |
| Round
3 | Round 4 |
Semi-Final | Final |
Winner | |
| To be played by 17thJuly 2011 | To be played by 7th August2011 |
27th August 2011 | September | ||
| Graham Pearson | Graham Pearson |
Keith MacKay | Keith MacKay | Kevin Bowie | |
| W Bannerman | |||||
| Cecil Alexander | Keith MacKay | ||||
| Keith MacKay | |||||
| Sandy Watt | Stuart Harrigan | Stuart Harrigan | |||
| Stuart Harrigan | |||||
| Richard Patterson | Kevin MacKintosh | ||||
| Kevin MacKintosh | |||||
| Frank.E.Davidson | Kevin Bowie | Kevin Bowie | |||
| Richard Douglas | |||||
| Kevin Bowie | Kevin Bowie | ||||
| Mark Davidson | |||||
| Alan MacKenzie | Alan MacKenzie | ||||
| E McDonagh | |||||
0
LADIES CHAMPIONSHIPS |
| Round
3 | Round 4 |
Semi-Final | Final |
Winner | |
| To be played by 17thJuly 2011 | To be played by 7th August2011 |
27th August 2011 | September | ||
| Yevonne Warren | Yevonne Warren |
Margaret Munro | Margaret Munro | Margaret Munro 21-14 | |
| Rae Mackay | |||||
| Margaret Munroe | Margaret Munro | ||||
| A McDonagh | |||||
| Heather Perry | Heather Perry | Margaret Davidson | |||
| June MacLeod | |||||
| Margaret Davidson | |||||
| Jean Howie | Jean Howie | Linda Christie | |||
| Mo Black | Linda Christie | ||||
| Linda Christie | |||||